Outlet Reliability Rankings
BetaOutlets ranked by a weighted reliability score across all stories they cover. Only outlets with 10+ articles are shown.
ReliableDevelopingUnverified
| # | Outlet | Score | Breakdown | Articles |
|---|---|---|---|---|
| 1 | BBC Persian | 100% | 21 | |
| 2 | AP News | 100% | 13 | |
| 3 | ToloNews | 99.2% | 389 | |
| 4 | Bakhtar News | 99% | 623 | |
| 5 | Pajhwok | 98.7% | 798 | |
| 6 | Hurriyat | 98.3% | 326 | |
| 7 | Al Jazeera | 97.2% | 27 | |
| 8 | Ariana News | 96.3% | 558 | |
| 9 | Khaama Press | 96.2% | 1161 | |
| 10 | Omid Radio | 95.9% | 234 | |
| 11 | RTA | 95% | 636 | |
| 12 | Amu TV | 94.4% | 1145 | |
| 13 | Afgn Intl | 93.5% | 719 | |
| 14 | Hasht-e Subh | 87% | 678 |
Methodology: Weighted score per story — reliable = 1, fresh developing = 0.5, stale developing (>24h) = 0.25, unverified = 0. Min. 10 articles to qualify.
Ehtebar