Outlet Reliability Rankings
BetaOutlets ranked by a weighted reliability score across all stories they cover. Only outlets with 10+ articles are shown.
ReliableDevelopingUnverified
| # | Outlet | Score | Breakdown | Articles |
|---|---|---|---|---|
| 1 | BBC Persian | 100% | 13 | |
| 2 | AP News | 100% | 12 | |
| 3 | ToloNews | 99.2% | 283 | |
| 4 | Bakhtar News | 98.8% | 444 | |
| 5 | Pajhwok | 98.5% | 645 | |
| 6 | Hurriyat | 98.2% | 253 | |
| 7 | Al Jazeera | 96.9% | 24 | |
| 8 | Omid Radio | 96.4% | 168 | |
| 9 | Ariana News | 95.6% | 445 | |
| 10 | Khaama Press | 95.4% | 904 | |
| 11 | RTA | 95.3% | 602 | |
| 12 | Afgn Intl | 95.1% | 521 | |
| 13 | Amu TV | 94.7% | 958 | |
| 14 | Hasht-e Subh | 86.8% | 581 |
Methodology: Weighted score per story — reliable = 1, fresh developing = 0.5, stale developing (>24h) = 0.25, unverified = 0. Min. 10 articles to qualify.
Ehtebar